Description
Frame | Alpha Platinum Aluminium, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chain line, Mino Link, ABP, Boost148, UDH, 140 mm travel |
---|---|
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
Shock | Fox Performance Float X, 2-position damper, 205 mm x 60 mm |
Max compatible fork travel | 160 mm |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29″ |
---|---|
Wheel rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminium rim, Tubeless-Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle, 29″ |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29×2.50″ |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29×2.50″, Fork: See manufacturer |
Battery | TQ 360Wh |
---|---|
Charger | TQ 4A charger |
Computer | TQ LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Shifter | Shimano XT M8100, 12-speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Chainring | E*thirteen E*spec, 32T alloy ring, 55 mm chainline |
Cassette | Shimano XT M8100, 10-51, 12-speed |
Chain | Shimano Ultegra/XT M8100, 12-speed |
Max. chainring size | 1x: 34T, min 30T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost | Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9 mm, 310mm length |
Size: M Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9 mm, 410 mm length |
|
Size: L, XL Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length |
|
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
Head set | Integrated cartridge bearing, 1-1/8″ top, 1.5″ bottom, angle adjust cup compatible |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
Brake rotor | Shimano RT66, 6-bolt, 203 mm |
Rotor size | Max brake rotor sizes – Frame: 203mm, Fork: see fork manufacturer |
Weight | M – 20.28 kg / 44.71 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.